Home

esplosivi dizionario diminuzione discrimination and stigma scale in forma eterogeneo Completamente asciutto

PDF) Standardization of the Discrimination and Stigma Scale-Korean Version  (DISC 12-K) in Patients with Depressive Disorders
PDF) Standardization of the Discrimination and Stigma Scale-Korean Version (DISC 12-K) in Patients with Depressive Disorders

Earnshaw Lab | Health Stigma and Discrimination Framework
Earnshaw Lab | Health Stigma and Discrimination Framework

Experiences of Stigma and Discrimination among Caregivers of Persons with  Schizophrenia in China: A Field Survey | PLOS ONE
Experiences of Stigma and Discrimination among Caregivers of Persons with Schizophrenia in China: A Field Survey | PLOS ONE

PDF] Development and psychometric evaluation of the Discrimination and Stigma  Scale (DISC) | Semantic Scholar
PDF] Development and psychometric evaluation of the Discrimination and Stigma Scale (DISC) | Semantic Scholar

Concepts of stigma and its relevance in Mental Health | PPT
Concepts of stigma and its relevance in Mental Health | PPT

Discrimination and Stigma Scale PDF | PDF | Social Stigma | Mental Health
Discrimination and Stigma Scale PDF | PDF | Social Stigma | Mental Health

Title: Further development and psychometric validation of the Discrimination  and Stigma Scale (DISC-12)
Title: Further development and psychometric validation of the Discrimination and Stigma Scale (DISC-12)

DISCRIMINATION AND STIGMA SCALE - IASC MHPSS M&E FRAMEWORK MOV Toolkit -  The MHPSS Network
DISCRIMINATION AND STIGMA SCALE - IASC MHPSS M&E FRAMEWORK MOV Toolkit - The MHPSS Network

COVID-19 Public Stigma Scale (COVID-PSS): development, validation,  psychometric analysis and interpretation | BMJ Open
COVID-19 Public Stigma Scale (COVID-PSS): development, validation, psychometric analysis and interpretation | BMJ Open

Experiences of mental illness stigma, prejudice and discrimination: a  review of measures | BMC Health Services Research | Full Text
Experiences of mental illness stigma, prejudice and discrimination: a review of measures | BMC Health Services Research | Full Text

Cross-Cultural Validation of the Health Care Provider HIV/AIDS Stigma Scale  (HPASS) in China | AIDS and Behavior
Cross-Cultural Validation of the Health Care Provider HIV/AIDS Stigma Scale (HPASS) in China | AIDS and Behavior

Proportion of responses for each item on the Discrimination and Stigma... |  Download Scientific Diagram
Proportion of responses for each item on the Discrimination and Stigma... | Download Scientific Diagram

PDF] Development and psychometric evaluation of the Discrimination and Stigma  Scale (DISC) | Semantic Scholar
PDF] Development and psychometric evaluation of the Discrimination and Stigma Scale (DISC) | Semantic Scholar

The development and validation of the Discrimination and Stigma Scale Ultra  Short for People Living with Dementia (DISCUS-Dementia) | BJPsych Open |  Cambridge Core
The development and validation of the Discrimination and Stigma Scale Ultra Short for People Living with Dementia (DISCUS-Dementia) | BJPsych Open | Cambridge Core

Stigma of mental illness and help-seeking intention in university students  | The Psychiatrist | Cambridge Core
Stigma of mental illness and help-seeking intention in university students | The Psychiatrist | Cambridge Core

Comparison of the frequency of percentage of participants with both... |  Download Scientific Diagram
Comparison of the frequency of percentage of participants with both... | Download Scientific Diagram

Frontiers | Breast Cancer Stigma Scale: A Reliable and Valid Stigma Measure  for Patients With Breast Cancer
Frontiers | Breast Cancer Stigma Scale: A Reliable and Valid Stigma Measure for Patients With Breast Cancer

SOLUTION: Discrimination and stigma scale - Studypool
SOLUTION: Discrimination and stigma scale - Studypool

PDF] Standardization of the Discrimination and Stigma Scale-Korean Version  (DISC 12-K) in Patients with Depressive Disorders | Semantic Scholar
PDF] Standardization of the Discrimination and Stigma Scale-Korean Version (DISC 12-K) in Patients with Depressive Disorders | Semantic Scholar

Measuring mental illness stigma among Hispanics: A systematic review.
Measuring mental illness stigma among Hispanics: A systematic review.

Abbreviated 12-item HIV Stigma Scale for HIV-positive Thai Youth | Download  Table
Abbreviated 12-item HIV Stigma Scale for HIV-positive Thai Youth | Download Table

The development and validation of the Discrimination and Stigma Scale Ultra  Short for People Living with Dementia (DISCUS-Dementia) | BJPsych Open |  Cambridge Core
The development and validation of the Discrimination and Stigma Scale Ultra Short for People Living with Dementia (DISCUS-Dementia) | BJPsych Open | Cambridge Core

The Stigma Scale: development of a standardised measure of the stigma of  mental illness | The British Journal of Psychiatry | Cambridge Core
The Stigma Scale: development of a standardised measure of the stigma of mental illness | The British Journal of Psychiatry | Cambridge Core

Standardization of the Discrimination and Stigma Scale-Korean Version (DISC  12-K) in Patients with Depressive Disorders
Standardization of the Discrimination and Stigma Scale-Korean Version (DISC 12-K) in Patients with Depressive Disorders

Attitudes towards disclosing a mental illness: impact on quality of life  and recovery | Social Psychiatry and Psychiatric Epidemiology
Attitudes towards disclosing a mental illness: impact on quality of life and recovery | Social Psychiatry and Psychiatric Epidemiology

Assessment of perceived mental health-related stigma: The Stigma-9  Questionnaire (STIG-9) - ScienceDirect
Assessment of perceived mental health-related stigma: The Stigma-9 Questionnaire (STIG-9) - ScienceDirect